Physical Characteristics
3Dimensions | DS9908: 8.0 in. H x 3.7 in. W x 5.2 in. D 20.3 cm H x 9.4 cm W x 13.2 cm D DS9908R: 8.0 in. H x 3.9 in. W x 5.75 in. D 20.3 cm H x 9.9 cm W x 14.6 cm D |
Weight | DS9908: 11.6 oz./330.0 g DS9908R: 14.8 oz./420.0 g |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Operating current at nominal voltage (5.0V): DS9908: 321 mA (typical) DS9908R: 400 mA (typical) Standby current (idle) at nominal voltage (5.0V): DS9908: 70 mA (typical) DS9908R: 135 mA (typical) |
Color | Alpine White |
Supported Host Interfaces | USB Certified3, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
User Indicators | Direct Decode Indicator, Good Decode LEDs, Speaker (adjustable tone and volume) |
Performance Characteristics
Swipe Speed (Hands-Free) | Up to 240 in./610 cm per second for 13 mil UPC in optimized mode |
Light Source | Aiming Pattern: Circular 528nm green LED |
Illumination | (2) warm white LEDs |
Imager Field of View | 48° H x 30.6° V nominal |
Image Sensor | 1280 x 800 pixels |
Minimum Print Contrast | 16% minimum reflective difference |
Skew Tolerance | +/- 60° |
Pitch Tolerance | +/- 60° |
Roll Tolerance | 0° – 360° |